Operational Equipment, Vehicles, Fleet and Equipment, PPE, Protective Clothing and Uniform, Communication Equipment and Services, Emergency Planning and Recovery, Equipment Health and Wellbeing Services, Medical Equipment and Services, Training & Training Equipment, Detection and Monitoring, IT and Software, New technology for responders, Security Equipment, Counter Terrorism, Road Safety, Fire Safety, Public Safety, Business Services, etc.
We have several sponsorship packages specially designed for companies who wish to enhance their image during RESILIENT ASIA 2025.
Space, walls on the three sides, carpeted floor, fascia board in English, one information desk, two chairs, one electrical socket and two lights per stand.
Space, walls on the three sides, carpeted floor, fascia board in English, one information desk, two chairs, one electrical socket and two lights per stand.
Only bare space will be provided excluding all of the above.
One electrical outlet is designated for one electrical appliance. Extension cords to multiple sockets are not allowed.
| Day 1: 24th October 2025 (Friday) | |
| 10.00 am | Exhibition Opens @ Tun Razak Hall 4, Level 4 & 5, WTCKL |
| 10.00 am | VIPs Tour of Exhibition @ Tun Razak Hall 4, Level 4 & 5, WTCKL |
| 11.30 am | Resilient Asia 2025 MOU Signing Ceremony, Perdana Lounge, Level 4, WTCKL |
| 12.15 pm | Resilient Asia 2025 Press Conference at Melor Suite |
| 3.00 pm | Resilient Asia 2025 Exhibition Opens to Public |
| 3.00 pm | Resilient Asia 2025 Product Presentation, Melor Suite, Level 4, WTCKL |
| 7.00 pm | Exhibition Closes |
| 8.00 pm | Resilient Asia 2025 NADMA DG Reception @ World Trade Centre Kuala Lumpur |
| 10.00 pm | NADMA DG Reception Ends |
| Day 2: 25th October 2025 (Saturday) | |
| 10.00 am | Exhibition Opens @ Tun Razak Hall 4, Level 4 & 5, WTCKL |
| 10.30 am | VIPs Tour of Exhibition @ Tun Razak Hall 4, Level 4 & 5, WTCKL |
| 11.00 am | Resilient Asia 2025 Industry Forum, Perhentian & Redang Rooms, Level 3, WTCKL |
| 11.30 am | Resilient Asia 2025 Exhibition Opens to Public |
| 12.30 pm | Special Lunch for VIPs @ Level 2, World Trade Centre Kuala Lumpur (WTCKL) |
| 5.00 pm | Resilient Asia 2026 Announcement @ Exhibition Hall Main Entrance Area - NADMA Pavilion |
| 7.00 pm | Exhibition Closes |
| 8.00 pm | Resilient Asia 2025 Networking Reception @ WTC Kuala Lumpur (TBC) |
| 10.00 pm | Networking Reception Ends |
| Day 3: 26th October 2025 (Sunday) | |
| 10.00 am | Exhibition Opens @ Tun Razak Hall 4, Level 4 & 5, WTCKL |
| 10.00 am | VIPs Tour of Exhibition @ Tun Razak Hall 4, Level 4 & 5, WTCKL |
| 11.00 am | Resilient Asia 2025 Product Presentation, Melor Suite, Level 4, WTCKL |
| 11.00 am | Resilient Asia 2025 Exhibition Opens to Public |
| 6.00 pm | Resilient Asia 2025 Exhibition Ends |
| 7.00 pm |
Resilient Asia 2025 Teardown and Moving Out Resilient Asia 2025 – Venue Handover WTCKL |
Hosted By :
Strategic Partner :
Supported By:
Suite E803, Level 8, Block E,
Phileo Damansara 1,
No 9, Jalan 16/11 off Jalan Damansara,
46350 Petaling Jaya,
Selangor.
© Copyright by Resilient Asia