Operational Equipment, Vehicles, Fleet and Equipment, PPE, Protective Clothing and Uniform, Communication Equipment and Services, Emergency Planning and Recovery, Equipment Health and Wellbeing Services, Medical Equipment and Services, Training & Training Equipment, Detection and Monitoring, IT and Software, New technology for responders, Security Equipment, Counter Terrorism, Road Safety, Fire Safety, Public Safety, Business Services, etc.
We have several sponsorship packages specially designed for companies who wish to enhance their image during RESILIENT ASIA 2026.
Space, walls on the three sides, carpeted floor, fascia board in English, one information desk, two chairs, one electrical socket and two lights per stand.
Space, walls on the three sides, carpeted floor, fascia board in English, one information desk, two chairs, one electrical socket and two lights per stand.
Only bare space will be provided excluding all of the above.
One electrical outlet is designated for one electrical appliance. Extension cords to multiple sockets are not allowed.
| Day 1: 24th April 2026 (Friday) | |
| 10.00 am | Exhibition Opens @ Legar Putra & Tun Hussein Onn Level 2, WTCKL |
| 10.00 am | VIPs Tour of Exhibition @ Legar Putra & Tun Hussein Onn Level 2, WTCKL |
| 11.00 am | Outdoor Demo by SMART Team @ Outdoor Demo Area |
| 3.00 pm | Resilient Asia 2026 Exhibition Opens to Public |
| 3.00 pm | Outdoor Demo by SMART Team @ Outdoor Demo Area |
| 3.00 pm | Resilient Asia 2026 VentaRA, Melaka Room, Level 2, WTCKL |
| 7.00 pm | Exhibition Closes |
| 7.00 pm | Resilient Asia 2026 NADMA DG Evening Reception @ Mawar Room, Level 2, WTCKL |
| 9.00 pm | Reception Ends |
| Day 2: 25th April 2026 (Saturday) | |
| 10.00 am | Exhibition Opens @ Legar Putra & Tun Hussein Onn Level 2, WTCKL |
| 10.00 am | VIPs Tour of Exhibition @ Legar Putra & Tun Hussein Onn Level 2, WTCKL |
| 10.00 am | Resilient Asia 2026 Industry Forum, Johor/Kedah Rooms, Level 2, WTCKL |
| 10.00 am | Resilient Asia 2026 VentaRA, Melaka Room, Level 2, WTCKL |
| 11.00 am | Resilient Asia 2026 Exhibition Opens to Public |
| 11.00 am | Outdoor Demo by SMART Team @ Outdoor Demo Area |
| 3.00 pm | Outdoor Demo by SMART Team @ Outdoor Demo Area |
| 7.00 pm | Exhibition Closes |
| Day 3: 26th April 2026 (Sunday) | |
| 10.00 am | Exhibition Opens @ Legar Putra & Tun Hussein Onn Level 2, WTCKL |
| 10.00 am | Special Tour of Exhibition @ Legar Putra & Tun Hussein Onn Level 2, WTCKL |
| 11.00 am | Resilient Asia 2026 VentaRA, Melaka Room, Level 2, WTCKL |
| 11.00 am | Resilient Asia 2026 Exhibition Opens to Public |
| 11.00 am | Outdoor Demo by SMART Team @ Outdoor Demo Area |
| 3.00 pm | Outdoor Demo by SMART Team @ Outdoor Demo Area |
| 5.00 pm | Resilient Asia 2027 Announcement @ Exhibition Hall - NADMA Pavilion |
| 6.00 pm | Resilient Asia 2026 Exhibition Ends |
| 7.00 pm | Resilient Asia 2026 Teardown and Moving Out |
Suite E803, Level 8, Block E,
Phileo Damansara 1,
No 9, Jalan 16/11 off Jalan Damansara,
46350 Petaling Jaya,
Selangor.
© Copyright by Resilient Asia